Digitize Geological Maps with AI
Convert geological maps, quarry plans, hand-drawn sketches and any image with color areas into editable shapefiles in minutes. Automatic vectorization, topographic analysis and professional reports.
How GeoDigitizer
From scanned map to professional shapefile in four steps.
-
01 Upload your Map
Upload your scanned geological map in JPG or PNG format along with the legend image.
-
02 AI Analyzes your Map
Our AI detects colors, analyzes the legend and assigns geological attributes automatically.
-
03 Georeferencing
Enter the corner coordinates in the system you prefer: WGS84, UTM or PSAD56.
-
04 Download your Pack
Get your vectorized shapefile, DOCX report and topographic maps ready to use.
Everything you need to digitize maps
A complete suite of AI-powered tools to convert your geological maps into professional GIS data.
Intelligent Recognition
Upload your map and let our AI analyze the legend for you. It automatically detects the relevant geological units without needing complex manual configurations.
Cleaning and Optimization
We prepare your map by removing noise, overlapping text and visual artifacts, ensuring that geological contacts remain sharp and precise for digitization.
High-Precision Vectorization and Georeferencing
We extract each formation as perfect polygons by accurately detecting colors, and position them in the real world with the coordinate system of your choice: results ready for any GIS software.
Automatic Data Enrichment
Every generated polygon automatically includes the correct attributes: formation name, age and lithology. Structured information ready for your analysis.
Structural Digitization
Automatic extraction of strike, dip and structural symbology directly into your spatial database.
Choose the plan that fits you best
Processing maps is free. You only pay when you download the final Shapefile.
Monthly subscription
Auto-renews. Cancel anytime.
| Sub 15/mo $19.99 /mo $1.33/download | Best value Sub 30/mo $29.99 /mo $1.00/download | |
|---|---|---|
| Vectorizations | 20/map | 20/map |
| Shapefile downloads | 15/mo | 30/mo |
| Price per download | $1.33 | $1.00 |
| Free re-download of same map | ✓ | ✓ |
| All coordinate systems (WGS84, UTM, PSAD56) | ✓ | ✓ |
| Topographic analysis (DEM, hillshade) | ✓ | ✓ |
| AI technical report (DOCX/PDF) | ✓ | ✓ |
| Student ID verification | — | — |
| API / custom integrations | — | — |
| Dedicated onboarding and SLA | — | — |
| Support | Priority | |
| Join the waitlist | Join the waitlist |
One-time purchase
No commitment. Buy only what you need.
| Free $0 —/download | Student $5.99 $5.99/download | 1 map $14.99 $14.99/download | Best value 5 maps $49 $9.80/download | 15 maps $99 $6.60/download | Enterprise Custom Custom/download | |
|---|---|---|---|---|---|---|
| Vectorizations | 5/week | 20/map | 20/map | 20/map | 20/map | Unlimited |
| Shapefile downloads | — | Per map | 1 | 5 | 15 | Volume |
| Price per download | — | $5.99 | $14.99 | $9.80 | $6.60 | Negotiable |
| Free re-download of same map | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| All coordinate systems (WGS84, UTM, PSAD56) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Topographic analysis (DEM, hillshade) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI technical report (DOCX/PDF) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Student ID verification | — | Manual | — | — | — | — |
| API / custom integrations | — | — | — | — | — | ✓ |
| Dedicated onboarding and SLA | — | — | — | — | — | ✓ |
| Support | — | Priority | Dedicated | |||
| Request a demo | Contact | Join the waitlist | Join the waitlist | Join the waitlist | Contact |
No card to start. Secure payment with card or PayPal. Unused credits refundable within 14 days. Refund policy →